Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    39.1  63.0  1/18/09  20.1  1/26/09  803    0  1.54   0  14   1/7/09 ESE 18.62   59
2    39.6  61.9  2/18/09  26.1  2/15/09  471    0  0.00   0  11  2/11/09 NNE 17.72   46
---------------------------------------------------------------------------------------
TOT  39.3  63.0  1/18/09  20.1   1/1/09 1274    0  1.54   0  14   1/7/09 ESE 18.28   54

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    38.3  44.8   2:00pm  31.3   3:06am   27    0  0.00   0   7   2:55pm ESE 17.72   45
2    44.4  60.3   2:27pm  35.1  11:57pm   21    0  0.00   0   6   1:51pm ESE 17.72   35
3    41.0  59.9   2:58pm  28.8   7:40am   24    0  0.00   0   5  12:19pm ESE 17.72   40
4    41.2  59.2   3:31pm  31.3   6:44am   24    0  0.00   0   0  12:00am   N 17.72   41
5    40.4  50.2   2:19pm  32.4   7:21am   25    0  0.00   0   4   2:21pm NNE 17.72   47
6    42.9  45.3   3:18pm  34.0  11:54pm   22    0  0.00   1   8  11:58am NNE 17.72   58
7    38.3  49.6   2:46pm  32.2  11:48pm   27    0  0.00   0   4   2:04pm ESE 17.72   56
8    39.5  51.1   1:47pm  31.5   1:19am   25    0  0.00   0   6   2:32pm ESE 17.72   52
9    37.6  47.3   1:54pm  32.7   7:31am   27    0  0.00   0   8  12:08am   W 17.72   57
10   35.6  39.6   1:14pm  33.3   6:00am   29    0  0.00   0   8  11:31am ESE 17.72   64
11   38.1  50.5   2:42pm  31.1   7:50am   27    0  0.00   1  11  12:06pm NNE 17.72   53
12   38.3  49.3  11:25am  30.4  12:33am   27    0  0.00   0   5  11:04am ESE 17.72   44
13   37.7  48.0   2:47pm  30.2   1:32am   27    0  0.00   1   8   2:03pm NNE 17.72   35
14   38.9  52.9   3:15pm  30.4  11:53pm   26    0  0.00   0   5  12:48pm WSW 17.72   38
15   36.7  45.9   1:33pm  26.1   6:55am   28    0  0.00   0   6   1:41pm NNE 17.72   43
16   42.0  55.4  11:30am  32.2   7:44am   23    0  0.00   1  11   1:21pm NNE 17.72   40
17   43.3  53.4   4:33pm  35.1  11:53pm   22    0  0.00   0   8   1:38pm ESE 17.72   39
18   41.4  61.9   3:08pm  31.1   5:04am   24    0  0.00   0   5   1:01pm ESE 17.72   43
19   35.2  51.3  12:59pm  29.7   7:21am   16    0  0.00   0   8  12:27pm NNE 17.72   49
---------------------------------------------------------------------------------------
TOT  39.6  61.9  2/18/09  26.1  2/15/09  471    0  0.00   0  11  2/11/09 NNE 17.72   46

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:18pm     1/1/09          0    12:07pm     1/1/09        112
Wind Speed                   14     3:41am     1/7/09          0    12:01am     1/1/09          0
Wind Gust                    14     3:41am     1/7/09          0     1:00am     1/1/09          2
In Humidity                  45     6:49pm    1/11/09         28     7:46am     1/1/09         34
Humidity                     86    11:08am     1/6/09         16     2:06pm     1/1/09         54
In Temp                    74.1     6:49pm     1/2/09       64.8     4:08am     1/1/09       69.0
Out Temp                   63.0     2:28pm    1/18/09       20.1     7:47am     1/1/09       39.3
Raw Barometer             31.01     2:02pm     1/2/09      17.72     6:47am     1/3/09      18.28
Total Rain                14.65     9:24pm     1/6/09      13.11    12:00am     1/1/09      14.52


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              357    12:04pm     2/1/09          0     2:42pm     2/1/09         22
Wind Speed                   11    12:06pm    2/11/09          0    12:00am     2/1/09          0
Wind Gust                    11    12:06pm    2/11/09          0    12:00am     2/1/09          1
In Humidity                  36     6:48pm     2/8/09         29     7:59am    2/15/09         33
Humidity                     76     9:21am     2/8/09         19     1:33pm     2/2/09         46
In Temp                    73.6     3:28pm    2/18/09       64.8     3:00am     2/1/09       68.8
Out Temp                   61.9     3:08pm    2/18/09       26.1     6:55am    2/15/09       39.6
Raw Barometer             17.72    12:00am     2/1/09      17.72    12:00am     2/1/09      17.72
Total Rain                14.65    12:00am     2/1/09      14.65    12:00am     2/1/09      14.65

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              357    12:02pm          0    10:56am         22
Wind Speed                    8    12:27pm          0    12:00am          0
Wind Gust                     8    12:27pm          0    12:00am          1
In Humidity                  33    12:00am         31     7:17am         32
Humidity                     65     9:57am         26    12:02pm         48
In Temp                    70.3     1:16pm       64.8     2:46am       67.9
Out Temp                   53.2     1:18pm       29.7     7:21am       36.0
Raw Barometer             17.72    12:00am      17.72    12:00am      17.72
Total Rain                14.65    12:00am      14.65    12:00am      14.65


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
11/12/2006         90        357          0          2          8          0          5          8          0         41         41         39         89         97         73       70.5       70.7       70.5       46.2       49.1       43.9      29.53      29.59      29.53      13.66      14.25      13.27
11/13/2006         90        357          0          1         12          0          4         12          0         41         41         41         88         98         76       70.5       70.5       70.5       45.4       47.8       40.5      29.53      29.53      29.53      14.48      14.49      14.25
11/14/2006         90        357          0          1          7          0          2          7          0         38         41         34         85         97         66       70.8       73.0       70.5       43.8       49.5       35.4      29.82      30.09      29.53      14.49      14.49      14.49
11/15/2006         90        357          0          2         14          0          5         14          0         39         43         36         89         98         61       70.8       71.2       70.2       48.9       55.0       44.1      29.47      29.85      29.15      15.18      16.61      14.49
11/16/2006         90        357          0          1          8          0          2          8          0         39         42         37         80         97         45       71.1       72.7       70.2       44.4       52.5       37.8      29.87      29.97      29.62      16.64      16.65      16.61
11/17/2006         90        357          0          0          8          0          1          8          0         36         38         34         76         96         41       71.0       71.8       70.3       44.1       54.0       36.0      30.03      30.09      29.97      16.65      16.65      16.65
11/18/2006          0        357          0          0          6          0          0          6          0         36         37         35         74         91         48       71.0       72.0       70.3       46.5       53.8       39.2      30.04      30.15      29.85      16.65      16.65      16.65
11/19/2006         90        357          0          1          9          0          3          9          0         39         42         36         78         98         42       70.7       71.1       70.2       50.4       55.0       44.2      29.76      29.85      29.65      16.91      17.09      16.65
11/20/2006         90        357          0          1         11          0          4         11          0         39         40         38         84         98         44       70.9       72.1       70.3       48.4       55.0       44.4      29.79      29.88      29.65      17.24      17.68      17.09
11/21/2006         90        357          0          2         13          0          5         13          0         37         39         35         87         98         56       71.0       72.3       70.2       46.1       51.3       43.0      29.58      29.71      29.41      18.44      18.98      17.68
11/22/2006         90        357          0          0         10          0          2         10          0         37         39         35         92         97         78       70.9       72.0       68.9       44.2       48.2       41.4      29.68      29.74      29.62      19.31      19.53      18.98
11/23/2006         90        357          0          2         10          0          6         10          0         37         40         36         84         94         74       69.4       71.2       66.0       42.6       44.2       40.3      29.79      29.85      29.65      19.68      19.76      19.53
11/24/2006         90        357          0          1          8          0          5          8          0         36         38         35         74         81         63       69.2       71.4       66.0       42.9       46.0       41.5      29.86      29.88      29.83      19.76      19.76      19.76
11/25/2006         90        357          0          1          7          0          3          7          0         34         36         33         67         87         46       71.3       75.2       65.3       40.7       43.5       37.8      29.87      29.94      29.71      19.76      19.76      19.76
11/26/2006         90        357          0          1          9          0          3          9          0         33         34         33         81         96         47       69.4       72.1       65.3       37.5       41.4       34.5      29.38      29.71      29.09      20.01      20.28      19.76
11/28/2006        248        197        194          0          0          0          0          0          0         31         32         29         67         77         47       70.6       73.2       68.4       23.8       28.0       18.5      30.29      30.39      30.15      20.59      20.59      20.59
11/29/2006        248        357          5          0          5          0          0          5          0         28         30         26         80         98         72       71.2       74.1       68.5       26.5       34.5       16.7      30.31      30.42      30.00      20.59      20.59      20.59
11/30/2006         90        357          0          0          6          0          1          6          0         32         33         30         98         98         98       69.1       71.2       65.3       36.3       41.0       32.7      30.24      30.39      30.00      20.74      20.87      20.59
12/1/2006          22        357          0          0          4          0          0          4          0         33         33         32         96         98         85       69.0       71.4       65.1       35.7       44.2       31.3      30.47      30.56      30.39      21.00      21.06      20.87
12/2/2006          22        357          0          0          4          0          1          4          0         33         33         32         88         98         51       68.6       71.4       64.9       34.1       45.0       29.5      30.52      30.56      30.45      21.08      21.10      21.06
12/3/2006          68        357          0          0          3          0          0          3          0         33         34         32         87         98         52       68.5       71.4       64.9       36.8       45.9       31.5      30.33      30.45      30.21      21.10      21.10      21.10
12/4/2006          90        357          0          1          8          0          3          8          0         34         36         33         83         98         61       69.0       72.1       64.9       43.4       48.4       36.7      30.18      30.24      30.15      21.10      21.10      21.10
12/5/2006          22         90         11          0          4          0          0          4          0         36         37         34         93         98         78       69.1       71.1       65.8       43.1       47.8       39.7      30.21      30.27      30.15      21.10      21.10      21.10
12/6/2006          90        357          5          0          4          0          0          4          0         35         36         34         89         98         58       69.1       71.1       65.5       40.8       52.9       34.3      30.16      30.18      30.12      21.10      21.10      21.10
12/7/2006          90        264         46          0          4          0          0          4          0         35         36         33         92         98         66       68.9       71.2       65.1       41.0       50.7       35.6      30.00      30.12      29.88      21.10      21.10      21.10
12/8/2006          45        341          4          0          5          0          0          5          0         36         37         35         98         98         93       69.3       71.2       66.4       42.3       46.4       37.2      29.67      29.88      29.50      21.10      21.10      21.10
12/9/2006          90        353          1          0          6          0          1          6          0         36         39         35         96         98         86       69.0       73.4       65.1       42.6       49.5       36.7      29.55      29.65      29.41      21.20      21.30      21.10
12/10/2006         90        357          1          1          9          0          2          9          0         38         41         36         96         98         73       69.8       72.0       66.0       44.5       48.2       38.7      29.61      29.88      29.44      21.35      21.42      21.30
12/11/2006         90        357          0          1         15          0          6         15          0         40         43         38         94         98         75       69.4       71.1       67.6       47.0       51.3       45.0      29.70      29.88      29.56      21.97      22.80      21.42
12/15/2006         90        357          0          0          6          0          1          6          0         38         41         37         90         98         61       70.0       71.8       68.2       37.9       43.5       32.5      29.91      30.00      29.71      25.18      25.20      25.12
12/16/2006          0        112        100          0          3          0          0          3          0         36         38         34         93         98         64       68.7       70.9       64.9       34.3       41.5       30.2      29.92      30.00      29.85      25.20      25.20      25.20
12/17/2006         90        353          0          0          5          0          0          5          0         34         35         32         83         98         48       68.7       71.6       64.9       31.7       43.0       26.6      30.14      30.30      29.94      25.20      25.20      25.20
12/18/2006        112        357          0          0          3          0          0          3          0         33         34         33         88         98         59       68.9       71.4       64.9       33.8       39.7       27.5      30.27      30.33      30.15      25.20      25.20      25.20
12/19/2006         90        357          0          0          6          0          1          6          0         34         35         33         90         98         63       68.8       70.9       65.1       40.0       46.2       34.9      30.10      30.18      30.03      25.20      25.20      25.20
12/20/2006        270        357          1          0         10          0          1         10          0         35         37         34         97         98         67       69.0       71.2       65.1       39.9       44.6       35.1      29.92      30.09      29.62      25.30      25.75      25.20
12/21/2006         90        357          0          2         13          0          5         13          0         37         39         36         87         98         50       69.4       70.9       66.7       45.0       52.5       40.3      29.91      30.09      29.65      26.03      26.10      25.75
12/22/2006         90        314         25          0          5          0          1          5          0         37         38         36         91         98         66       69.2       71.6       65.7       40.5       45.3       37.8      30.16      30.30      29.97      26.10      26.10      26.10
12/23/2006         90        357          0          0          9          0          2          9          0         37         39         35         96         98         79       68.8       72.3       65.1       39.2       44.1       33.8      29.99      30.24      29.77      26.53      26.61      26.10
12/24/2006         90        357          0          1         13          0          3         13          0         36         38         34         95         98         73       68.9       71.1       64.9       39.3       45.1       32.2      29.93      30.24      29.71      26.89      27.64      26.61
12/25/2006         90        357          0          1          8          0          3          8          0         39         42         36         87         98         54       69.7       71.4       66.6       44.8       53.4       40.5      29.93      30.00      29.83      27.67      27.68      27.64
12/26/2006         22        357          0          0          5          0          2          5          0         37         41         34         97         98         88       70.3       75.0       66.6       39.5       41.7       36.7      29.61      29.88      29.44      27.89      28.94      27.68
12/27/2006         22        357          0          0         10          0          2         10          0         35         36         34         94         98         68       69.8       72.0       67.5       37.3       41.0       31.1      29.89      30.36      29.44      29.22      29.25      28.94
12/28/2006         22        353          4          0          6          0          1          6          0         34         35         32         90         98         52       69.9       73.9       65.1       33.2       43.0       28.9      30.36      30.45      30.18      29.25      29.25      29.25
12/29/2006         90        357          0          0          6          0          1          6          0         34         36         32         87         98         52       69.2       71.4       65.1       35.4       41.9       29.5      30.18      30.33      30.03      29.25      29.25      29.25
12/30/2006        135        130        129          0          3          0          0          3          0         34         35         33         86         98         52       69.5       73.8       64.9       36.4       46.2       29.7      30.28      30.36      30.18      29.25      29.25      29.25
12/31/2006        112        349          6          0          4          0          1          4          0         34         35         33         83         98         43       69.2       71.6       65.1       38.4       49.8       32.4      30.21      30.24      30.18      29.25      29.25      29.25
1/1/2007           90        357          5          1          8          0          2          8          0         33         34         33         95         98         72       69.3       72.0       65.1       40.3       47.7       32.5      30.09      30.24      29.88      29.30      29.41      29.25
1/2/2007           90        357          0          2         12          0          6         12          0         37         40         34         96         98         73       69.4       71.2       67.1       50.2       55.4       47.3      29.70      29.88      29.59      29.84      30.12      29.41
1/3/2007           90        357          0          1          7          0          3          7          0         40         42         39         91         98         75       69.6       70.7       67.5       45.9       49.3       39.6      29.60      29.77      29.47      30.34      30.43      30.12
1/4/2007          248        357          1          0          8          0          2          8          0         37         39         35         92         98         67       69.3       71.6       66.2       38.3       45.9       31.3      29.93      30.27      29.77      30.47      30.47      30.43
1/5/2007           90        357          0          2         15          0          7         15          0         35         36         34         90         98         69       69.2       72.0       65.1       38.5       43.5       31.3      30.10      30.33      29.71      30.56      30.98      30.47
1/6/2007           90        357          0          1         13          0          4         13          0         35         36         34         82         98         56       68.6       71.4       65.1       38.8       43.3       31.3      30.15      30.33      29.80      31.02      31.02      30.98
1/7/2007           90        357          0          2         13          0          6         13          0         38         41         35         89         98         73       68.6       71.1       65.1       46.7       51.3       40.5      30.21      30.47      30.09      31.22      31.30      31.02
1/8/2007           90        357          0          1          9          0          2          9          0         39         41         37         89         98         74       69.2       71.6       66.2       44.3       49.5       40.3      30.43      30.53      30.21      31.30      31.30      31.30
1/9/2007           90        357          0          2         13          0          6         13          0         40         42         38         82         98         59       69.4       72.3       67.1       45.8       50.9       34.0      29.87      30.21      29.59      31.37      31.61      31.30
1/10/2007          90        357          0          0         11          0          2         11          0         35         38         34         89         98         64       69.1       72.1       64.8       34.1       38.3       32.2      29.82      29.91      29.77      31.61      31.61      31.61
1/11/2007         202        357          0          0          9          0          1          9          0         34         35         32         77         98         46       69.2       71.6       64.9       29.5       35.2       21.7      30.20      30.42      29.91      31.61      31.61      31.61
1/12/2007         202        254          1          0          5          0          1          5          0         32         33         30         76         93         47       69.3       72.5       65.1       24.9       35.4       17.8      30.44      30.47      30.42      31.63      31.65      31.61
1/13/2007           0         96         95          0          0          0          0          0          0         30         31         29         85         93         72       69.9       74.1       65.3       26.7       31.1       21.6      30.39      30.42      30.36      31.65      31.65      31.65
1/14/2007         112        345         95          0          3          0          0          3          0         29         31         27         78         92         50       68.9       71.8       64.8       24.2       37.0       16.5      30.50      30.56      30.42      31.65      31.65      31.65
1/15/2007          90        357         32          0          5          0          1          5          0         29         30         27         74         96         42       70.0       74.5       64.0       28.1       41.0       19.6      30.39      30.47      30.27      31.67      31.69      31.65
1/16/2007         112        118         78          0          4          0          0          4          0         30         31         28         92         98         60       68.8       72.0       65.1       32.5       35.1       28.8      30.24      30.33      30.18      31.71      31.77      31.69
1/17/2007          90        357          0          0          6          0          1          6          0         32         33         31         95         98         76       69.0       71.4       65.1       35.6       40.5       33.6      30.36      30.39      30.33      31.87      31.97      31.77
1/18/2007          90        357          0          1         10          0          4         10          0         33         33         32         90         98         67       69.5       73.8       65.1       39.6       45.7       35.1      30.29      30.39      30.21      32.20      32.24      31.97
1/19/2007         112        357          0          1         10          0          3         10          0         34         35         33         92         98         73       69.4       71.2       67.3       42.0       43.5       39.9      30.06      30.21      29.97      32.33      32.40      32.24
1/20/2007          90        304         19          0          5          0          1          5          0         35         35         33         98         98         96       67.7       72.7       64.9       36.8       40.8       34.7      30.15      30.36      30.03      32.40      32.40      32.40
1/21/2007          90        320          0          0          6          0          1          6          0         33         34         33         82         98         52       69.7       73.8       64.9       39.7       46.2       34.3      30.32      30.39      30.24      32.40      32.40      32.40
1/22/2007          90        357          0          1          8          0          5          8          0         35         36         33         72         85         58       69.4       71.4       67.5       47.2       50.9       42.6      30.18      30.24      30.12      32.40      32.40      32.40
1/23/2007          90        357          0          1          8          0          3          8          0         37         40         36         72         95         48       69.7       71.4       67.3       49.1       56.5       37.9      30.20      30.21      30.18      32.40      32.40      32.40
1/24/2007          68        353          4          0          5          0          1          5          0         34         37         33         78         98         39       69.7       73.2       64.8       41.4       59.4       32.4      30.09      30.21      30.00      32.40      32.40      32.40
1/25/2007          90        137          4          0          5          0          1          5          0         33         34         32         91         98         70       69.0       71.2       64.8       39.0       45.5       30.9      30.14      30.18      30.09      32.41      32.44      32.40
1/26/2007          22        357          0          1          9          0          4          9          0         34         35         33         83         98         50       69.1       71.2       65.5       40.6       48.9       32.7      30.15      30.21      30.09      32.44      32.44      32.44
1/27/2007          22        357          0          0          5          0          1          5          0         34         35         32         75         98         35       69.0       73.0       65.1       40.1       57.6       30.9      30.14      30.18      30.12      32.44      32.44      32.44
1/28/2007          22        357          0          0          6          0          1          6          0         33         33         32         71         98         34       68.9       71.6       64.8       36.3       53.6       27.1      30.18      30.24      30.15      32.44      32.44      32.44
1/29/2007          90        357          0          0          4          0          1          4          0         32         33         32         83         98         59       68.8       71.4       64.9       33.8       42.8       28.9      30.17      30.21      30.12      32.44      32.44      32.44
1/30/2007          22        357          0          0          5          0          1          5          0         31         32         30         74         98         37       69.3       72.1       64.9       35.0       52.9       25.5      30.11      30.18      30.03      32.44      32.44      32.44
1/31/2007         248        357          0          0          5          0          1          5          0         31         32         29         73         98         37       69.3       72.7       64.8       35.2       52.0       26.6      30.03      30.06      29.97      32.44      32.44      32.44
2/1/2007           22        357          0          0          9          0          1          9          0         30         32         29         71         98         30       69.4       72.5       64.9       35.7       54.1       25.7      30.10      30.18      30.03      32.44      32.44      32.44
2/2/2007           22        357          0          0          4          0          0          4          0         30         32         28         72         93         38       68.9       71.4       65.1       33.5       48.7       24.4      30.13      30.18      30.09      32.44      32.44      32.44
2/3/2007            0        327        294          0          0          0          0          0          0         30         32         29         92         98         75       69.4       73.8       64.9       35.1       40.5       27.0      30.23      30.30      30.15      32.47      32.52      32.44
2/4/2007           22        357          0          0          4          0          0          4          0         34         37         31         96         98         82       69.0       71.6       65.8       44.8       52.0       40.5      30.24      30.30      30.15      32.55      32.56      32.52
2/5/2007           22        357          0          0          4          0          1          4          0         35         36         34         96         98         88       68.8       71.1       65.5       44.6       47.7       42.3      30.07      30.15      29.94      32.56      32.56      32.56
2/6/2007           90        357          0          0          6          0          1          6          0         37         40         36         94         98         65       69.2       71.8       66.4       46.3       54.0       43.0      29.91      29.94      29.88      32.57      32.60      32.56
2/7/2007           22        357          5          0          5          0          0          5          0         39         42         36         95         98         81       69.2       70.7       66.4       47.4       53.1       43.0      29.78      29.88      29.71      32.62      32.72      32.60
2/8/2007           90        357          0          1          6          0          2          6          0         39         41         37         83         98         47       69.9       72.9       66.7       48.2       57.6       41.2      29.88      29.97      29.80      32.72      32.72      32.72
2/9/2007          112        357          0          0          6          0          1          6          0         38         40         35         82         98         48       69.4       70.7       65.8       46.8       57.2       38.3      29.88      29.94      29.80      32.74      32.76      32.72
2/10/2007          22        357          0          0          5          0          1          5          0         38         39         36         72         98         36       69.0       71.4       65.3       48.0       61.0       36.9      29.69      29.91      29.50      32.76      32.80      32.76
2/11/2007          90        357          0          1         11          0          3         11          0         38         41         37         87         98         46       69.3       72.7       66.4       48.5       58.8       45.5      29.61      29.83      29.47      32.91      33.03      32.80
2/12/2007          90        357          0          0          7          0          1          7          0         38         41         37         79         98         45       69.6       71.4       66.6       47.2       57.7       41.2      29.94      30.00      29.83      33.03      33.03      33.03
2/13/2007         112        353          0          0          4          0          1          4          0         37         38         35         86         98         61       69.4       73.4       65.3       45.0       52.9       38.8      30.12      30.21      30.00      33.03      33.03      33.03
2/14/2007          90        357          0          0          6          0          2          6          0         36         37         35         92         98         61       69.4       71.1       66.0       43.2       47.7       36.0      30.12      30.21      30.00      33.05      33.07      33.03
2/15/2007          90        357          0          2         17          0          5         17          0         40         43         37         86         98         66       69.3       70.3       66.9       50.8       57.6       46.8      30.02      30.27      29.88      33.13      33.15      33.07
2/16/2007          90        357          3          0          6          0          2          6          0         42         44         40         84         98         53       69.4       71.2       66.9       49.0       53.6       45.9      30.35      30.42      30.27      33.16      33.19      33.15
2/17/2007          90        357          0          1         11          0          5         11          0         43         46         42         77         98         35       70.9       74.7       67.3       52.6       64.8       45.7      30.04      30.30      29.83      33.20      33.31      33.19
2/18/2007          90        357          0          2          9          0          5          9          0         40         42         38         71         82         50       69.2       71.1       66.7       45.6       50.9       42.1      29.85      29.88      29.80      33.31      33.31      33.31
2/19/2007          90        357          0          3         15          0          8         15          0         39         41         37         81         98         71       68.7       71.1       65.3       45.8       49.1       43.0      29.67      29.88      29.50      33.34      33.43      33.31
2/20/2007          90        357          0          2         11          0          7         11          0         37         40         34         72         98         44       69.9       74.3       66.2       43.6       48.7       39.4      29.63      29.83      29.47      33.54      33.54      33.43
2/21/2007          90        357          0          1         10          0          5         10          0         34         35         31         55         89         27       69.7       73.0       65.8       45.2       57.9       37.6      29.78      29.88      29.65      33.54      33.54      33.54
2/22/2007          90        357          0          1          8          0          2          8          0         34         35         33         77         96         44       68.8       70.7       65.1       40.7       51.1       34.3      29.62      29.65      29.56      33.63      33.66      33.54
2/23/2007          90        357          0          1          8          0          4          8          0         33         34         33         67         97         38       69.0       71.2       65.1       40.1       48.9       34.3      29.82      29.94      29.65      33.66      33.66      33.66
2/24/2007          90        357          0          1          8          0          3          8          0         33         34         32         88         98         72       69.4       73.4       65.1       39.3       43.7       34.5      29.63      29.91      29.44      33.87      34.06      33.66
2/25/2007          90        357          0          0          8          0          2          8          0         34         36         33         92         98         74       69.2       71.8       65.3       42.1       47.1       37.8      29.43      29.53      29.38      34.14      34.25      34.06
2/26/2007          90        357          0          2         10          0          5         10          0         34         35         33         69         94         39       69.4       72.3       65.3       41.3       49.6       32.7      29.59      29.65      29.53      34.29      34.29      34.25
2/27/2007          22        357          0          0          8          0          2          8          0         33         34         32         75         97         40       69.2       71.6       65.1       37.5       47.3       29.5      29.51      29.56      29.47      34.29      34.33      34.29
2/28/2007          90        357          0          0          8          0          1          8          0         33         34         32         94         98         84       69.1       71.6       65.3       35.8       38.3       32.5      29.66      29.80      29.56      34.51      34.65      34.33
3/1/2007          112        331          0          0          6          0          1          6          0         32         33         32         78         98         41       69.4       71.4       65.3       35.4       43.7       30.4      29.99      30.09      29.80      34.79      34.92      34.65
3/2/2007          112        357          0          0          6          0          2          6          0         32         33         32         84         98         61       69.1       71.8       65.5       37.8       44.4       30.9      30.11      30.24      30.06      34.97      35.16      34.92
3/3/2007           90        221         19          0          4          0          0          4          0         34         36         33         95         98         79       68.6       70.5       65.3       45.6       53.8       40.1      30.33      30.39      30.24      35.32      35.35      35.16
3/4/2007           90        357          0          0          5          0          1          5          0         36         39         34         86         98         54       68.6       70.7       65.1       45.9       56.1       38.3      30.12      30.27      30.03      35.35      35.35      35.35
3/5/2007           90        357          0          0          8          0          2          8          0         38         42         36         77         98         36       70.3       74.3       66.4       51.2       65.3       42.3      30.03      30.06      30.00      35.39      35.39      35.35
3/6/2007          248        357          0          0          8          0          2          8          0         36         38         31         64         98         24       71.0       77.4       66.4       52.8       74.7       37.0      29.94      30.03      29.83      35.39      35.39      35.39
3/7/2007           90        357          0          1         11          0          3         11          0         37         39         36         75         98         39       69.7       71.2       68.7       50.1       55.2       44.1      29.81      29.91      29.77      35.53      35.59      35.39
3/8/2007           90        357          0          2         10          0          5         10          0         36         37         35         90         98         64       69.1       71.1       65.8       44.5       48.6       41.2      29.94      30.00      29.88      35.86      36.06      35.59
3/9/2007           90        357          0          0          6          0          2          6          0         37         39         35         82         98         51       69.4       70.7       65.8       47.6       54.0       40.6      29.93      30.00      29.88      36.12      36.14      36.06
3/10/2007          90        357          0          0         12          0          2         12          0         40         42         39         87         98         61       69.3       70.3       66.7       50.4       55.4       46.0      29.99      30.03      29.91      36.14      36.14      36.14
3/11/2007          90        357          0          3         17          0          7         17          0         45         48         42         92         98         70       69.9       72.0       68.0       56.4       61.2       50.5      29.90      29.97      29.83      36.30      36.50      36.14
3/12/2007          22        357          0          2         15          0          6         15          0         44         47         40         73         98         51       69.6       71.2       68.5       48.2       54.5       42.4      30.03      30.15      29.88      36.54      36.57      36.50
3/13/2007          90        357          0          2         10          0          5         10          0         38         41         36         67         96         41       69.2       70.9       65.1       44.7       53.1       35.8      30.09      30.12      30.03      36.60      36.61      36.57
3/14/2007          22        357          0          1          8          0          3          8          0         36         38         35         66         96         36       69.0       71.1       65.5       43.3       54.7       37.4      30.22      30.33      30.03      36.61      36.61      36.61
3/15/2007          90        357          0          0          5          0          1          5          0         34         36         33         78         98         45       69.0       71.6       64.9       41.3       48.2       32.7      30.25      30.33      30.12      36.62      36.65      36.61
3/16/2007          90        357          0          1          8          0          2          8          0         38         43         35         69         98         39       69.5       71.2       66.2       52.9       64.4       44.2      30.02      30.12      29.94      36.65      36.65      36.65
3/17/2007          90        357          0          1          8          0          3          8          0         41         43         39         90         98         76       69.0       70.3       66.7       49.8       53.1       44.8      29.93      29.97      29.88      36.71      36.81      36.65
3/18/2007          90        357          0          1          8          0          3          8          0         43         46         42         79         98         43       70.0       73.8       66.7       54.9       66.7       48.9      29.88      29.94      29.77      36.83      36.85      36.81
3/19/2007          90        357          0          1         10          0          4         10          0         44         46         43         87         98         78       69.8       71.6       68.7       50.7       53.2       45.9      29.70      29.77      29.68      36.99      37.36      36.85
3/20/2007          90        357          0          1          9          0          3          9          0         41         44         37         89         96         69       69.2       71.1       66.6       42.1       46.6       34.0      29.88      30.15      29.65      37.63      37.83      37.36
3/21/2007          90        357          0          1          8          0          3          8          0         36         38         34         75         98         40       69.1       71.2       65.1       41.5       52.3       32.0      30.20      30.27      30.12      37.83      37.83      37.83
3/22/2007          90        357          0          1         10          0          4         10          0         37         40         35         81         95         55       69.0       71.1       65.3       47.7       53.1       45.5      30.03      30.12      29.94      37.87      37.91      37.83
3/23/2007          90        357          0          1         11          0          5         11          0         41         43         38         84         93         74       69.3       71.1       67.1       50.1       52.9       47.7      29.94      30.03      29.83      37.93      37.95      37.91
3/24/2007          90        357          0          2         10          0          6         10          0         45         46         43         90         98         76       69.1       70.0       68.0       52.4       55.4       47.1      29.74      29.83      29.71      38.07      38.15      37.95
